Physical Abusers and Sexual Offenders: Forensic and Clinical StrategiesCRC Press, 13/07/2006 - 443 من الصفحات Until recently professionals in both investigation and treatment have considered the fields of sexual violence and domestic abuse as separate and distinct. Numerous studies have shown, however, that these fields may not be so neatly pigeonholed as once believed. Statistics indicate that there is an overlap in both the level and type of violence exp |
المحتوى
Chapter 1 Domestic Abuse and Sexual Assault | 3 |
Chapter 2 Control Explored | 7 |
Chapter 3 Understanding Stalking | 23 |
Chapter 4 Decision Making Process | 27 |
Chapter 5 ThreeStage Abuse Cycle | 31 |
Chapter 6 The Offense Cycle Explored | 33 |
Awareness of the Use of Force | 53 |
Chapter 8 Impact of Interparental Violence or Experiencing Abuse as a Child | 61 |
Chapter 31 Physical Abusers and Sex Offenders Responses When Questioned about Their Crimes | 207 |
Chapter 32 Pleading Their Innocence | 211 |
Chapter 33 What to Question with Offenders | 213 |
Chapter 34 Attitude of Perpetrator | 219 |
Chapter 35 Approaches for Interviewing Batterers and Sex Offenders | 223 |
Chapter 36 Why Use Sarcasm and Confrontation | 229 |
Chapter 37 Guidelines for Interviewing Sexual and Domestic Abusers | 233 |
Chapter 38 Forensic Considerations for Assessing Violence | 239 |
Chapter 9 Power of Ongoing Victimization | 63 |
Chapter 10 Empathy Explored | 65 |
Chapter 11 Understanding Urges | 73 |
Section II Characteristics of Physical and Sexual Offenders | 79 |
Similarities | 81 |
Chapter 13 Characteristics of Sex Offenders | 91 |
Chapter 14 Characteristics of the Perpetrator Persona | 99 |
Chapter 15 Abuser Typologies | 103 |
Chapter 16 Female Batterers | 113 |
Chapter 17 Typology of Sex Offenders | 119 |
Chapter 18 Female Sex Offenders | 129 |
Chapter 19 The Role of Alcohol and Drugs in Abuse | 137 |
Chapter 20 Pornography and Abuse | 151 |
Chapter 21 Motivations for Partner Violence | 167 |
Chapter 22 Domestic and Sexual Abuse Child Abuse and Pet Abuse | 169 |
Detecting Truth from Deception | 171 |
Chapter 23 Questioning Batterers and Sex Offenders | 173 |
Chapter 24 Detecting Truth from Deception | 177 |
Chapter 25 Cues to Deception | 181 |
Chapter 26 Understanding the Psychopathic Personality | 185 |
Chapter 27 Physical Cues | 189 |
Chapter 28 Words and Phrases | 193 |
Chapter 29 Claims of Memory Problems | 201 |
Chapter 30 Sociopathy Malingering and Defensiveness | 205 |
Chapter 39 Where to Gather Relevant Information | 253 |
Chapter 40 Treatment for Batterers and Sex Offenders | 261 |
Chapter 41 Diagnosing the Abuser and Sex Offender | 285 |
Chapter 42 The Johnson Force Assessment JFA for Batterers and Sexual Offenders | 297 |
Chapter 43 Assessing Sexual Interest and Arousal | 309 |
Section IV Treatment Issues | 311 |
Chapter 44 Medication Interventions | 313 |
Chapter 45 Treatment Excuses | 315 |
Chapter 46 Therapist Concerns | 323 |
Chapter 47 Confidentiality in Treatment | 333 |
Chapter 48 Preparing for the VictimPerpetrator Session | 341 |
Chapter 49 Research Concerns and Assessment Tools | 347 |
A Summary | 357 |
The Most Important Assignments | 361 |
Chapter 52 Dealing with Parents of the Offender | 373 |
Chapter 53 Differentiating between Conflicting Goals | 375 |
Chapter 54 Why Interview the Victims or Partners of Violent Offenders? | 379 |
Chapter 55 When Offenders Complain | 381 |
Section V Investigation Strategies for Law Enforcement Probation and Parole Officers | 385 |
Chapter 56 Searching the Residence of a Batterer or Sex Offender | 387 |
Chapter 57 Sex Offender Profile and Modus Operandi | 389 |
395 | |
431 | |
طبعات أخرى - عرض جميع المقتطفات
عبارات ومصطلحات مألوفة
abusers and sex Abusers and Sexual abusive behavior acamprosate acts adult alcohol Alford Plea and/or anger antisocial Antisocial Personality Disorder appear arousal batterers and sex become believe blame child abuse child molesters clinician committed crime demonstrate depression deviant sexual domestic abuse drinking drugs or alcohol DSM-IV-TR effective emotional empathy example expected experience fact factors fantasies female forensic assessment Forensic Clinical Strategies guilt Hanson harm identified impact incest indicated interview intoxicated involved Journal male marital minimize occur offender's offense behavior paraphilias parent partner perpetrator Personality Disorder Physical Abusers police pornography problems professionals psychological abuse psychopathic Quinsey rape rapists recidivism relationship reoffend reported responsibility result risk serotonin sex offenders sexual abuse sexual assault sexual behavior sexual contact sexual interest sexual offenders significant significantly someone specific substance abuse tend therapist therapy treating treatment program typologies understand utilize verbal victim violence violent behavior women